New pages
From XdmfWeb
Showing below up to 10 results starting with #1.
View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500).
- 15:16, 7 January 2010 Xdmf::New() (hist) [3,974 bytes] Jerry (Talk | contribs) (New page: After some discussion with several interested parties, we've decided to re-work Xdmf a bit. Most of the changes involve the API, particularly moving to smart pointers and a more full fea...)
- 14:21, 17 August 2009 Update proposal 2008 08 17 (hist) [5,779 bytes] Dave.demarle (Talk | contribs) (New page: In Early 2007, XDMF underwent a substantial revision. What was the original library we now call XDMF1, and the new version is called XDMF2. The move was enabled by a switch to the libxml2 ...)
- 15:12, 26 June 2009 Parallel IO with MPI (hist) [12,412 bytes] Jerry (Talk | contribs) (New page: (code and description provided by Will Dicharry) === Controlling the I/O process for XdmfHeavyData === The XDMF API provides a customization point to allow the heavy data sets to be writ...)
- 14:37, 23 May 2008 Read from MySQL (hist) [1,222 bytes] Jerry (Talk | contribs) (New page: == '''Accessing a MySQL DataBase''' == Partial support for reading data from a MySQL database is available. MySQL is treated as another HeavyData format like HDF5. Currently database acce...)
- 16:32, 2 May 2008 Write from Fortran (hist) [14,643 bytes] Jerry (Talk | contribs) (New page: == Writing Xdmf from Fortran == Xdmf can be generated in many different manners. Using the low level HDF5 library and print statements is certainly one of them. Utilizing the XDMF API, h...)
- 16:17, 4 May 2007 Write Xdmf (hist) [4,745 bytes] Jerry (Talk | contribs) (New page: == Writing Xdmf == Xdmf can be generated in many different manners. Using the low level HDF5 library and print statements is certainly one of them. Utilizing the XDMF API, however, provi...)
- 15:35, 4 May 2007 Read Xdmf (hist) [3,198 bytes] Jerry (Talk | contribs) (New page: == Reading XDMF Data == Image:TwoHex.jpg The following Xdmf XML file is a simple example of a Uniform Grid that contains two Hexahedron that share a face. There are values centered a...)
- 13:32, 4 May 2007 Get Xdmf (hist) [4,342 bytes] Jerry (Talk | contribs) (New page: == '''Obtaining and Installing XDMF''' == The eXtensible Data Model and Format (XDMF) is installed and maintained, along with the rest of the Interdisciplinary Computing Environment, ...)
- 16:11, 3 May 2007 XDMF API (hist) [12,788 bytes] 128.63.127.201 (Talk) (New page: '''XDMF API''' While use of the XDMF API is not necessary to produce or consume valid XDMF datasets, there are many convenience features that make it attractive. The XDMF library give a...)
- 14:11, 3 May 2007 XDMF Model and Format (hist) [30,083 bytes] 128.63.127.201 (Talk) (New page: <p class=MsoNormal><b><span style='font-size:18.0pt;color:red'>XML</span></b></p> <p class=MsoNormal>The eXtensible Markup Language (XML) format is widely used for many purposes and is w...)
